ID | Title | Parent Category |
03400000 | Forestry and logging products | Agricultural, farming, fishing, forestry and related products |
03440000 | Forestry products | Forestry and logging products |
77200000 | Forestry services | Agricultural, forestry, horticultural, aquacultural and apicultural services |
77211100 | Timber harvesting services | Services incidental to logging |
ID | Description |
1017 | Bridgend and Neath Port Talbot |
1022 | Cardiff and Vale of Glamorgan |
1015 | Central Valleys (Merthyr Tydfil, Rhondda Cynon Taf) |
1013 | Conwy and Denbighshire |
1020 | East Wales |
1023 | Flintshire and Wrexham |
1016 | Gwent Valleys (Torfaen, Blaenau Gwent, Caerphilly) |
1012 | Gwynedd |
1011 | Isle of Anglesey |
1021 | Monmouthshire and Newport |
1024 | Powys |
1014 | South West Wales (Carmarthenshire, Pembrokeshire, Ceredigion) |
1018 | Swansea |
1000 | WALES |
1010 | West Wales and The Valleys |
Tender Title | Tender Status | Tender Value | Published Date |
---|
Supplier Name | Total Value | Last Awarded Date | Contract Types |
---|
CPV Code | Category | Total Value | Total Tenders | Last Awarded Date | Top Supplier |
---|
Total VS Awarded Tenders |
---|
*****
|