ID | Title | Parent Category |
72500000 | Computer-related services | IT services: consulting, software development, Internet and support |
48100000 | Industry specific software package | Software package and information systems |
72400000 | Internet services | IT services: consulting, software development, Internet and support |
72000000 | IT services: consulting, software development, Internet and support | Computer and Related Services |
48180000 | Medical software package | Industry specific software package |
48900000 | Miscellaneous software package and computer systems | Software package and information systems |
48200000 | Networking, Internet and intranet software package | Software package and information systems |
48000000 | Software package and information systems | Computer and Related Services |
ID | Description |
100 | UK - All |
Tender Title | Tender Status | Tender Value | Published Date |
---|
Supplier Name | Total Value | Last Awarded Date | Contract Types |
---|
CPV Code | Category | Total Value | Total Tenders | Last Awarded Date | Top Supplier |
---|
Total VS Awarded Tenders |
---|
*****
|