ID | Title | Parent Category |
98341100 | Accommodation management services | Accommodation services |
98341000 | Accommodation services | Accommodation and office services |
70333000 | Housing services | Property management services of real estate on a fee or contract basis |
55250000 | Letting services of short-stay furnished accommodation | Camping sites and other non-hotel accommodation |
70000000 | Real estate services | Construction and Real Estate |
70210000 | Residential property renting or leasing services | Renting or leasing services of own property |
70331000 | Residential property services | Property management services of real estate on a fee or contract basis |
55270000 | Services provided by bed and breakfast establishments | Camping sites and other non-hotel accommodation |
ID | Description |
100 | UK - All |
Tender Title | Tender Status | Tender Value | Published Date |
---|
Supplier Name | Total Value | Last Awarded Date | Contract Types |
---|
CPV Code | Category | Total Value | Total Tenders | Last Awarded Date | Top Supplier |
---|
Total VS Awarded Tenders |
---|
*****
|