ID | Title | Parent Category |
98341100 | Accommodation management services | Accommodation services |
33693300 | Addiction treatment | Other therapeutic products |
85321000 | Administrative social services | Social services |
80400000 | Adult and other education services | Education and training services |
75310000 | Benefit services | Compulsory social security services |
85322000 | Community action programme | Social services |
80000000 | Education and training services | Education |
75110000 | General public services | Administration services |
85312300 | Guidance and counselling services | Social work services without accommodation |
85000000 | Health and social work services | Other Services |
79611000 | Job search services | Placement services of personnel |
75230000 | Justice services | Provision of services to the community |
75231230 | Prison services | Judicial services |
75231240 | Probation services | Judicial services |
75200000 | Provision of services to the community | Administration, defence and social security services |
85312500 | Rehabilitation services | Social work services without accommodation |
75231200 | Services related to the detention or rehabilitation of criminals | Judicial services |
85300000 | Social work and related services | Health and social work services |
75130000 | Supporting services for the government | Administration services |
80521000 | Training programme services | Training facilities |
80500000 | Training services | Education and training services |
85312510 | Vocational rehabilitation services | Social work services without accommodation |
80530000 | Vocational training services | Training services |
85312400 | Welfare services not delivered through residential institutions | Social work services without accommodation |
ID | Description |
100 | UK - All |
Tender Title | Tender Status | Tender Value | Published Date |
---|
Supplier Name | Total Value | Last Awarded Date | Contract Types |
---|
CPV Code | Category | Total Value | Total Tenders | Last Awarded Date | Top Supplier |
---|
Total VS Awarded Tenders |
---|
*****
|