ID | Title | Parent Category |
79340000 | Advertising and marketing services | Market and economic research; polling and statistics |
22462000 | Advertising material | Trade-advertising material, commercial catalogues and manuals |
92111200 | Advertising, propaganda and information film and video-tape production | Motion picture and video production services |
79400000 | Business and management consultancy and related services | Business services: law, marketing, consulting, recruitment, printing and security |
55520000 | Catering services | Canteen and catering services |
79415200 | Design consultancy services | Production management consultancy services |
79952000 | Event services | Exhibition, fair and congress organisation services |
79822500 | Graphic design services | Composition services |
79932000 | Interior design services | Specialty design services |
45112700 | Landscaping work | Excavating and earthmoving work |
79961000 | Photographic services | Photographic and ancillary services |
79800000 | Printing and related services | Business services: law, marketing, consulting, recruitment, printing and security |
79416000 | Public relations services | Business and management consultancy services |
92200000 | Radio and television services | Recreational, cultural and sporting services |
70000000 | Real estate services | Construction and Real Estate |
34928470 | Signage | Road furniture |
80511000 | Staff training services | Specialist training services |
ID | Description |
100 | UK - All |
Tender Title | Tender Status | Tender Value | Published Date |
---|
Supplier Name | Total Value | Last Awarded Date | Contract Types |
---|
CPV Code | Category | Total Value | Total Tenders | Last Awarded Date | Top Supplier |
---|
Total VS Awarded Tenders |
---|
*****
|